
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 988 | 206 | 891 | 45 | 191 | 42236 | 406 | 8019 | 1858 | 8900 |
| Apr 2008 | 562 | 193 | 386 | 29 | 541 | 66704 | 876 | 11588 | 5812 | 16881 |
| Mar 2008 | 422 | 211 | 236 | 22 | 628 | 49177 | 690 | 7316 | 6571 | 13090 |
| Feb 2008 | 489 | 239 | 254 | 22 | 523 | 52653 | 644 | 7376 | 6958 | 14209 |
| Jan 2008 | 385 | 214 | 173 | 27 | 522 | 68914 | 856 | 5377 | 6644 | 11935 |
| Dec 2007 | 639 | 228 | 435 | 24 | 543 | 74902 | 748 | 13495 | 7082 | 19828 |
| Nov 2007 | 1011 | 243 | 804 | 32 | 733 | 107320 | 983 | 24127 | 7305 | 30341 |
| Oct 2007 | 300 | 204 | 110 | 35 | 676 | 77542 | 1091 | 3416 | 6330 | 9323 |
| Sep 2007 | 401 | 302 | 146 | 52 | 954 | 135831 | 1587 | 4393 | 9086 | 12056 |
| Aug 2007 | 772 | 679 | 477 | 48 | 876 | 338496 | 1510 | 14787 | 21061 | 23938 |
| Jul 2007 | 409 | 323 | 149 | 74 | 876 | 178898 | 2314 | 4628 | 10031 | 12687 |
| Jun 2007 | 258 | 165 | 104 | 62 | 761 | 78700 | 1887 | 3149 | 4979 | 7758 |
| Totals | 1271373 | 13592 | 107671 | 93717 | 180946 | |||||
| Generated by Webalizer Version 2.01 |